Scottish Division Two 1997/1998

Historical league standings at 7th February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Clydebank 21 5 5 1 17 8 6 3 1 15 9 11 8 2 32 17 41 15
2 Livingston 20 7 1 1 20 9 3 5 3 13 13 10 6 4 33 22 36 11
3 Queen of the South 22 6 3 2 14 10 3 2 6 18 22 9 5 8 32 32 32 0
4 East Fife 22 5 1 4 19 19 4 2 6 12 19 9 3 10 31 38 30 -7
5 Forfar Athletic 22 4 3 4 22 21 3 4 4 17 20 7 7 8 39 41 28 -2
6 Stenhousemuir 22 4 4 3 18 17 3 2 6 11 17 7 6 9 29 34 27 -5
7 Clyde 22 4 3 3 14 10 2 5 5 14 21 6 8 8 28 31 26 -3
8 Inverness Caley Thistle 21 5 5 2 24 13 1 2 6 16 18 6 7 8 40 31 25 9
9 Stranraer 22 5 3 4 24 18 1 4 5 10 17 6 7 9 34 35 25 -1
10 Brechin City 22 3 5 3 12 14 1 4 6 13 28 4 9 9 25 42 21 -17
Sign up now to receive our FREE CLYDEBANK Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register