<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/xsl" href="rssgen.xsl" ?>
<?xml-stylesheet type="text/css" href="rssgen.css" ?>

<rss version="2.0">
	<channel>
		<title>Clydebank</title>
		<link>http://www.clydebank-mad.co.uk</link>
		<description>Visit Footymad for the very latest news and information on   side Clydebank.</description>
		<language>en-gb</language>
		<copyright>Copyright 2012 Footy Mad Limited All Rights Reserved.</copyright>
		<pubDate>Tue, 7 Feb 2012 00:09:52</pubDate>
		<lastBuildDate>Tue, 7 Feb 2012 00:09:52</lastBuildDate>
		<ttl>3</ttl>
		<item>
			<title>Play &apos;Beat the Manager&apos; this season</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/play_beat_the_manager_this_season_690819/index.shtml</link>
			<description>Footymad&apos;s free-to-enter and just-for-fun score prediction game returns for the 2011-12 season.</description>
			<pubDate>Wed, 3 Aug 2011 10:45:27</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/play_beat_the_manager_this_season_690819/index.shtml</guid>
		</item>
		<item>
			<title>Belshill 1 Clydebank 3</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/belshill_1_clydebank_3_676424/index.shtml</link>
			<description>Clydebank finally won promotion to the Super Premier with victory at Belshill on Saturday. Bankies knew a win would guarantee promotion and the title is still very much on with just 1 game to play against Ashfield who need to win their last four</description>
			<pubDate>Sun, 8 May 2011 00:05:34</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/belshill_1_clydebank_3_676424/index.shtml</guid>
		</item>
		<item>
			<title>Fixture List for 2010-2011</title>
			<link>http://www.clydebank-mad.co.uk/roll/ed31/fixture_list_for_20102011_533423/index.shtml</link>
			<description>All Bankies fixtures, scorers and attendances for season 2010-2011 will be updated as and when</description>
			<pubDate>Sat, 7 May 2011 23:54:47</pubDate>
			<guid>http://www.clydebank-mad.co.uk/roll/ed31/fixture_list_for_20102011_533423/index.shtml</guid>
		</item>
		<item>
			<title>Hurlford United 1 Clydebank 3</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/hurlford_united_1_clydebank_3_676423/index.shtml</link>
			<description>Bankies swept past Hurlford on  Wednesday night and are now just 90 minutes away from promotion to the top flight of the West Region.</description>
			<pubDate>Thu, 5 May 2011 23:57:59</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/hurlford_united_1_clydebank_3_676423/index.shtml</guid>
		</item>
		<item>
			<title>Hurlford Utd v Clydebank</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/hurlford_utd_v_clydebank_674769/index.shtml</link>
			<description>SKIPPER Ross Campbell is one of a trio of players from the squad that faced Shotts on Monday to be ruled out of tonight&apos;s trip to Hurlford.</description>
			<pubDate>Wed, 4 May 2011 11:03:17</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/hurlford_utd_v_clydebank_674769/index.shtml</guid>
		</item>
		<item>
			<title>Shotts BA 3 Clydebank 0</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/shotts_ba_3_clydebank_0_674605/index.shtml</link>
			<description>Holders Clydebank made 8 changes to the starting line up and were given a tough lesson as the home side eased comofortably into the semi finals of the cup.</description>
			<pubDate>Tue, 3 May 2011 14:26:32</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/shotts_ba_3_clydebank_0_674605/index.shtml</guid>
		</item>
		<item>
			<title>Shotts BA v Clydebank</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/shotts_ba_v_clydebank_674319/index.shtml</link>
			<description>THese sides meet for the second time in less tha a week as the holders look to defend their cup at Hannah Park and win a place in the semi finals.</description>
			<pubDate>Mon, 2 May 2011 11:41:59</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/shotts_ba_v_clydebank_674319/index.shtml</guid>
		</item>
		<item>
			<title>Annbank 1 Clydebank 3</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/annbank_1_clydebank_3_673752/index.shtml</link>
			<description>It was bottom v top in the battle of the Bankies at Ayrshire and it was the league leaders who went home with another three points despite finishing the game with ten men.</description>
			<pubDate>Sat, 30 Apr 2011 11:35:20</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/annbank_1_clydebank_3_673752/index.shtml</guid>
		</item>
		<item>
			<title>Annbank v Clydebank</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/annbank_v_clydebank_673417/index.shtml</link>
			<description>Budgie McGhie&apos;s side make the first of two trips to Ayrshite in 5 days to take on the leagues bottom side Annbank United</description>
			<pubDate>Fri, 29 Apr 2011 18:29:03</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/annbank_v_clydebank_673417/index.shtml</guid>
		</item>
		<item>
			<title>Clydebank 4 Shotts BA 1</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_4_shotts_ba_1_673358/index.shtml</link>
			<description>Bankies picked up another crucial three points with four second half goals including a treble from Darian MacKinnon</description>
			<pubDate>Fri, 29 Apr 2011 14:57:29</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_4_shotts_ba_1_673358/index.shtml</guid>
		</item>
		<item>
			<title>Clydebank 1 Vale of Clyde 0</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_1_vale_of_clyde_0_671415/index.shtml</link>
			<description>Bankies ground out a hard fought win against relegation strugglers Vale at Holm Park this afternoon to increase their lead at the top to six points with other results favourable to the cause.</description>
			<pubDate>Sat, 23 Apr 2011 14:59:06</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_1_vale_of_clyde_0_671415/index.shtml</guid>
		</item>
		<item>
			<title>Ashfield 0 Clydebank 4</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/ashfield_0_clydebank_4_670208/index.shtml</link>
			<description>Central League Cup holders Clydebank outlined their intentions to retain the trophy with a comprehensive demolition of Ashfiled in this 3rd round clash.</description>
			<pubDate>Thu, 21 Apr 2011 00:42:16</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/ashfield_0_clydebank_4_670208/index.shtml</guid>
		</item>
		<item>
			<title>Ashfield v Clydebank</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/ashfield_v_clydebank_670099/index.shtml</link>
			<description>Cup Holders Clydebank make the short journey to Saracen Park in a repeat of last seasons final in the 3rd round of the D&amp;D Programmes Central League Cup</description>
			<pubDate>Wed, 20 Apr 2011 14:23:19</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/ashfield_v_clydebank_670099/index.shtml</guid>
		</item>
		<item>
			<title>Clydebank 2 Cumbernauld United 2</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_2_cumbernauld_united_2_670098/index.shtml</link>
			<description>Table topping Bankies blew the chance to create a bigger gap at the top of the table with this draw at Holm Park on Saturday.</description>
			<pubDate>Wed, 20 Apr 2011 14:16:29</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_2_cumbernauld_united_2_670098/index.shtml</guid>
		</item>
		<item>
			<title>Clydebank 3 Kilwinning Rangers 0</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_3_kilwinning_rangers_0_666766/index.shtml</link>
			<description>Table topping Bankies increased the lead at the top of the table with a confident comfrtable win while the nearest challengers dropped points</description>
			<pubDate>Sun, 10 Apr 2011 18:57:37</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_3_kilwinning_rangers_0_666766/index.shtml</guid>
		</item>
		<item>
			<title>Clydebank 1 East Kilbride Thistle 2</title>
			<link>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_1_east_kilbride_thistle_2_664539/index.shtml</link>
			<description>Bankies title hopes took a dent as Thistle claimed their 3rd win of the season over Budgie McGhie&apos;s side.</description>
			<pubDate>Mon, 4 Apr 2011 15:55:10</pubDate>
			<guid>http://www.clydebank-mad.co.uk/news/tmnw/clydebank_1_east_kilbride_thistle_2_664539/index.shtml</guid>
		</item>

	</channel>
</rss>
