Check here for all the latest fixture news, results, goalscores and attendance figures for season 05-06. Latest fixtures will be added as and when they are announced.
| Date | Comp | Versus | At | Scorers | Att | |
|---|---|---|---|---|---|---|
| 18.07.05 | Fr | Arthurlie | A | 2-3 | McKay, Esdale | 300(est) |
| 23.07.05 | Fr | Kello Rovers | A | 1-0 | Scobie | 250 (est) |
| 27.07.05 | Fr | Auchinleck Talbot | A | 2-2 | Fisher, Hailstones | 175(est) |
| 30.07.05 | Fr | Kilbirnie Ladeside | H | 1-4 | Hailstones | 245 |
| 03.08.05 | SLCG6 | Ashfield | A | 3-1 | Maxwell, McKee (2) | 200 (est) |
| 06.08.05 | SLCG6 | Yoker | H | 3-0 | Readie, Hailstones, Carberry | 551 |
| 10.08.05 | SLCG6 | Perthshire | A | 2-2 | Sharkey, McKay | 250(est) |
| 13.08.05 | Fr | Petershill | A | 1-1 | Boylan | 150(est) |
| 17.08.05 | SLCG6 | Maryhill | H | 2-5 | Lappin(pen) Maxwell | 382 |
| 20.08.05 | SCD1 | Thorniewood U | A | 1-2 | Mitchell | 219 |
| 21.08.05 | Fr | St Scholastica | CD | 5-0 | N/A | |
| 27.08.05 | SCD1 | Lanark Utd | H | 1-0 | Waddell | 367 |
| 03.09.05 | SCD1 | Cumbernauld | A | 0-0 | 220(est) | |
| 10.09.05 | SCD1 | Yoker Ath | H | 1-2 | McKee | 605 |
| 17.09.05 | WOS1 | Dalry | H | 4-1 | Hailstones(3) McKee | 283 |
| 01.10.05 | OVD 1 | Edinburgh United | A | 2-1 | Lappin, Hailstones | 160 |
| 08.10.05 | SCD1 | St. Anthonys | H | 1-0 | Waddell | 183 |
| 15.10.05 | WOS2 | Lanark United | Y | 1-2 | Scobie | 263 |
| 22.10.05 | SCD1 | Vale of Leven | A | 1-0 | McKee | 270(est) |
| 29.10.05 | SCD1 | East Kilbride Th | H | 5-1 | Waddell, Scobie, McKee(2), Maxwell | 393 |
| 05.11.05 | OVD2 | Dalkeith | MCK | 3-0 | Hailstones, McKay, Lappin | 178 |
| 03.12.05 | OVD3 | Downfield | H | 3-1 | Lappin, Hailstones(2) | 315 |
| 10.12.05 | SCD1 | Greenock | A | 3-0 | McKay, Scobie, McKee | 180(est) |
| 26.11.05 | SCD1 | Shettleston | A | OFF | Postponed - no bar! | OFF |
| 03.12.05 | OVD3 | Downfield | H | 3-1 | Lappin, Hailstones(2) | 315 |
| 10.12.05 | SCD1 | Greenock | A | 3-0 | McKay, Scobie, McKee | 190(est) |
| 07.01.06 | SCD1 | Yoker Athletic | A | 0-2 | - | 400(est) |
| 14.01.06 | OVD4 | Vale of Leven | M | 2-1 | McLafferty, McKee | 613 |
| 21.01.06 | Fr | Beith | A | 1-2 | Boylan | 200(est) |
| 28.01.06 | SCD1 | Rutherglen Glencairn | M | 2-3 | Fallen, Carberry | 205 |
| 04.02.06 | SCD1 | Shettelston | A | 2-1 | McLafferty(2) | 270(est) |
| 11.02.06 | OVD5 | Bonnyrigg Rose | H | 1-0 | Scobie | 786 |
| 25.02.06 | CLD1 | Greenock | H | 2-3 | McKee, Harkin | 327 |
| 11.03.06 | OVD6 | Tayport | A | 1-1 | Harkin | 812 |
| 18.03..06 | OVD6r | Tayport | H | 1-1 | Carberry - lost 3-1 on penalties | 1201 |
| 25.03.06 | CLD1 | Lanark United | A | 3-2 | Hailstones, Waddell, McLafferty | 230 (est) |
| 01.04.06 | CLC1 | Lesmahagow | H | 3-1 | Carberry, McWhirter, Maxwell | 246 |
| 08.04.06 | CLD1 | Rutherglen Glencairn | A | 0-2 | - | 220(est) |
| 15.04.06 | CLD1 | Lesmahagow | H | 0-1 | - | 456 |
| 19.04.06 | CLD1 | Shettleston | H | 5-3 | McLafferty, Lappin(2, 1 pen) Maxwell, McKee | 198 |
| 22.04.06 | CLD1 | Vale of Leven | M | 2-1 | Sharkey, Harkin | 309 |
| 24.04.06 | CLD1 | St. Anthonys | A | 2-1 | McKee,Maxwell | 250 est |
| 29.04.06 | CLC2 | Larkhall Thistle | H | 1-1 | Adamson - won 4-3 on penalties | 305 |
| 01.05.06 | CLD1 | East Kilbride Thistle | A | 0-3 | - | 500(est) |
| 03.05.06 | CLD1 | Lesmahagow | A | 2-2 | Scobie, Harkin | 300(est) |
| 05.05.06 | CLD1 | Thorniewood United | H | 2-4 | McWhirter, Waddell | 302 |
| 08.05.06 | CLC3 | Maryhill | H | 0-2 | - | 327 |
| 10.05.06 | CLD1 | Cumbernauld United | H | 0-1 | - | 202 |
| Season Ended | ||||||
tbc = to be confirmed
ETC = Evening Times Cup
CLC - Central League Cup
SLCG6 = Carlsberg Sectional League Cup Group 6,
WOS = Whyte and Mackay West of Scotland Cup,
SCD1 = Stagecoach Central League Division 1
OVD = OVD Scottish Junior Cup
Fr = Friendly, , N = neutral venue, CD = Closed Doors
Y = Home tie played at Yoker
MCK - Home tie played at McKenna Park, Govan
M = Home tie played at Millburn Park, Alexandria


