List of fixtures for season 09-10 including scorers and attendances. Most attendances away from home are stimates with the exception of Cup ties other than Sectional Cup ties
| Date | Comp | Versus | At | F-A | Scorers | Att |
|---|---|---|---|---|---|---|
| 18.7.09 | Fr | Rutherglen Glencairn |
A
|
2-1 | Dymnock, Jack |
150
|
| 19.7.09 | Fr | Beith Juniors |
A
|
0-1 | - | 200 |
| 22.7.09 | Fr | Johnstone Burgh |
A
|
4-1 | Selkirk, Dallas, Lynn & Jack | 175 |
| 25.7.09 | Fr | St. Anthonys |
A
|
2-1
|
Hobbs, Dymnock | 150 |
| 29.7.09 | SLC | Maryhill |
H
|
1-0
|
Lynn (64, pen) | 230 |
| 1.8.09 | Fr | Vale of Leven |
A
|
2-0 | Dymnock, Dallas | 200 |
| 5.8.09 | SLC | Glasgow Perthshire |
A
|
4-0 | Lynn(4, pen), Dallas(50), Dymock(71), Harvey(73) | 180 |
| 8.8.09 | SLC | Yoker Athletic |
H
|
1-1 | Hobbs(82) | 359 |
| 11.8.09 | SLC | Ashfield |
A
|
1-2 | Campbell(49) | 200 |
| 17.8.09 | Fr` | Drumchapel Utd |
A
|
2-0 | Hobbs, Jack | 120 |
| 22.8.09 | SS1 | Whitletts Vics | H | 3-1 | Jack(41), Dallas(57), Allum(63) | 235 |
| 29.8.09 | SS1 | Neilston |
A
|
3-1 | Lynn(35), Hobbs(65), Cairney(75) | 300 |
| 7.9.09 | Fr | Cambuslang Rangers |
A
|
3-0 | Dymnock, Hobbs, Selkirk | 125 |
| 12.9.09 | SS1 | Ashfield | H | 0-1 | - | 267 |
| 19.9.09 | SS1 | East Kilbride Thistle | A | 0-2 | - | 200 |
| 3.10.09 | SS1 | Renfrew | A | 6-2 | Smith(6,71), Allum(13,65), Selkirk(26), Dallas(31) | 220 |
| 10.10.09 | SS1 | Cumnock | H | 1-3 | Dallas(38 pen) | 395 |
| 17.10.09 | WOS1 | Forth Wanderers | H | 3-1 | Campbell(1), Jack(54), OG(90) | 293 |
| 24.10.09 | SS1 | Glenafton | H | 2-1 | Vezza(7), Dymnock(9) | 240 |
| 31.10.09 | SJC2 |
Haddington Ath *played at Millburn |
H | 1-0 | Allum(68) | 220 |
| 28.11.09 | SJC3 | Craigmark Burntonians | A | 1-0 | Smith(35) | 175* |
| 5.12.09 | SS1 | Ashfield | A | 1-0 | Hailstones(59) | 220 |
| 12.12.09 | SS1 | Dalry Thistle | H | 3-1 | Cairney(2), Hailstones(14), Smith(32) | 202 |
| 23.1.10 | SJC4 | Port Glasgow | H | 2-1 | Dallas(58), Lynn(90+pen) | 230 |
| 6.2.10 | SS1 | Girvan | H | 3-3 | Dallas(9,46) Hailstones(16) | 267 |
| 8.2.10 | Fr | Yoker Athletic | N | 3-3 | Hailstones, Jack, McInnes | 100 |
| 13.2.10 | SJC5 | Auchinleck Talbot | A |
1-0
|
Dallas(14) | 710 |
| 6.3.10 | WoS2 | Vale of Clyde | A |
0-1
|
- | 200(est) |
| 13.3.10 | SS1 | Glenafton | A |
0-0
|
- | 300(est) |
| 20.3.10 | SJC QF | Hill of Beath | H | 2-1 | Campbell(48), Own Goal(59) | 623 |
| 27.3.10 | Fr | Hurlford Utd |
A
|
3-0 | Hailstones, Dymnock, Dallas | 100 (est) |
| 3.4.10 | SS1 | Maybole | H | 2-1 | Dallas(21)Dymock(59) | 231 |
| 10.4.10 | SJCSF1 | Largs Thistle | A | 0-1 | - | 1198 |
| 17.4.10 | SJCSF2 | Largs Thistle | H | 0-1 | - | 1527 |
| 21.4.10 | CLC2 | Arthurlie | A | 2-0 | Molloy(62) Harvey(64) | 210 |
| 24.4.10 | SS1 | Maybole | A | 1-0 | Mackie(45) | 170(est) |
| 26.4.10 | SS1 | Rutherglen Glencairn | H | 3-4 | Cairney(27), McInness(45), Dymock(52) | 217 |
| 28.4.10 | SS1 | Kilsyth Rangers | A | 0-3 | - | 185(est) |
| 1.5.10 | SS1 | Annbank | A | 3-2 | Harvey(11), Hailstones(15), Smith(54) | 180(est) |
| 3.5.10 | CLC3 | St. Anthonys | H | 1-0 | Lynn(81) | 130 |
| 5.5.10 | SS1 | Renfrew | H | 1-0 | Mackie(77) | 210 |
| 8.5.10 | SS1 | Cumnock | A | 0-0 | - | 420 |
| 10.5.10 | SS1 | Kilsyth Rangers | H | 2-2 | Mackie(6) Kilpatrick(90) | 210 |
| 12.5.10 | SS1 | East Kilbride Thistle | H | 1-0 | Kilpatrick(86) | 297 |
| 15.5.10 | SS1 | Girvan | A | 1-1 | Own Goal(59) | 165(est) |
| 17.5.10 | SS1 | Rutherglen Glencairn |
A
|
3-2 | Mackie(12) Kilpatrick(76) Fitzsimmons(90) | 512 |
| 19.5.10 | SS1 | Neilston | H | 1-1 | Fitzsimmons(2) | 283 |
| 22.5.10 | SS1 | Annbank Utd | H | 1-2 | Kilpatrick(61) | 430 |
| 24.5.10 | SS1 | Dalry Thistle | A | 1-2 | Fitzsimmons(33) | 150(est) |
| 26.5.10 | CLCQF | Rutherglen Glencairn | H | 2-0 | Cairney(44), Mackie(69) | 240 |
| 28.5.10 | CLCSF | Petershill | H | 3-2 | Hailstones(36), R. Campbell(68), Mackie(79) | 320 |
| 1.6.10 | CLCF | Ashfield | N* | 2-0 | Lynn(26), Kilpatrick(61) | 939 |
| 3.6.10 | ETC | Arthurlie | H | 1-2 | Dallas(76) | 290 |
| 5.6.10 | SS1 | Whittlets | A | 1-0 | Vezza | 185(est) |
| 9.6.10 | PLO | Lanark Utd | A | 0-2 | - |
350(est) |
| 11.6.10 | PLO | Lanark Utd | H | 2-1 |
Dallas(22), Jones(57) **Lanark win 3-2 on aggregate |
700(est) |
tbc = to be confirmed
CLC - Central League Cup
SLC = Sectional League Cup,
WSC = West of Scotland Cup,
SS1 = Stagecoach Super 1st Division
SJC = Scottish Junior Cup (sponsored by Emirates)
Fr = Friendly, , N = neutral venue, N* @ Pollok
*Away attendances are estimates with exception of cup ties ot otherwise stated.


