While Bankies were on cup duty, several league games took place. Read on to see the results and how they affect the league table
League leaders Largs Thistle picked up a point in a 1-1 draw at Kilsyth while Renfrew and Girvan fought out the same scoreline at Western Park.There was a surprise 3-1 win for Hurlford at home to Shotts BA and there was plenty of goals as Maybole went down 5-2 whilst hosting Annbank.
Kilwinning were trounced 6-1 at Port Glasgow and Kilbirnie Ladeside picked up the three points at East Kilbride with a 2-0 victory.
Kilsyth 1 Largs 1
Renfrew 1 Girvan
Hurlford 3 Shotts 1
Maybole 2 Annbank 5
Port Glasgow 6 Kilwinning 1
East Kilbride 0 Kilbirnie 2
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Largs Thistle FC | 15 | 9 | 4 | 2 | 29 | 13 | 16 | 31 |
| 2 | Kilbirnie Ladeside FC | 12 | 8 | 0 | 4 | 22 | 11 | 11 | 24 |
| 3 | Lanark United FC | 10 | 6 | 4 | 0 | 21 | 14 | 7 | 22 |
| 4 | Port Glasgow FC | 15 | 5 | 3 | 7 | 30 | 28 | 2 | 18 |
| 5 | Shotts Bon Accord FC | 15 | 4 | 6 | 5 | 25 | 24 | 1 | 18 |
| 6 | Clydebank FC | 12 | 5 | 3 | 4 | 15 | 16 | -1 | 18 |
| 7 | Annbank United FC | 11 | 5 | 1 | 5 | 22 | 23 | -1 | 16 |
| 8 | Girvan FC | 9 | 5 | 1 | 3 | 15 | 17 | -2 | 16 |
| 9 | Kilsyth Rangers FC | 13 | 4 | 3 | 6 | 26 | 25 | 1 | 15 |
| 10 | Maybole Juniors FC | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 |
| 11 | East Kilbride Thistle FC | 13 | 5 | 0 | 8 | 18 | 23 | -5 | 15 |
| 12 | Renfrew FC | 13 | 4 | 3 | 6 | 18 | 25 | -7 | 15 |
| 13 | Kilwinning Rangers FC | 14 | 2 | 4 | 8 | 25 | 34 | -9 | 10 |
| 14 | Hurlford United FC | 11 | 3 | 1 | 7 | 11 | 22 | -11 | 10 |
This weeks fixtures;
Annbank v East Kilbride
Hurlford v Renfrew
Shotts v Port Glasgow
Kilsyth v Kilwinning
West of Scotland Cup 3rd Round
Glenafton v Ashfield
Largs v Auchinleck
Girvan v Irvine Meadow
Maybole v Cumnock
Lanark v Beith
Neilston v Vale of Clyde
Rob Roy v Kilbirnie


