Only one league game went ahead at the weekend. See how it affected the table.
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Largs Thistle FC | 14 | 9 | 3 | 2 | 28 | 12 | 16 | 30 |
| 2 | Lanark United FC | 10 | 6 | 4 | 0 | 21 | 14 | 7 | 22 |
| 3 | Kilbirnie Ladeside FC | 11 | 7 | 0 | 4 | 20 | 11 | 9 | 21 |
| 4 | Shotts Bon Accord FC | 14 | 4 | 6 | 4 | 24 | 21 | 3 | 18 |
| 5 | Clydebank FC | 12 | 5 | 3 | 4 | 15 | 16 | -1 | 18 |
| 6 | Maybole Juniors FC | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
| 7 | Girvan FC | 8 | 5 | 0 | 3 | 14 | 16 | -2 | 15 |
| 8 | Port Glasgow FC | 14 | 4 | 3 | 7 | 24 | 27 | -3 | 15 |
| 9 | East Kilbride Thistle FC | 12 | 5 | 0 | 7 | 18 | 21 | -3 | 15 |
| 10 | Kilsyth Rangers FC | 12 | 4 | 2 | 6 | 25 | 24 | 1 | 14 |
| 11 | Renfrew FC | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 |
| 12 | Annbank United FC | 10 | 4 | 1 | 5 | 17 | 21 | -4 | 13 |
| 13 | Kilwinning Rangers FC | 13 | 2 | 4 | 7 | 24 | 28 | -4 | 10 |
| 14 | Hurlford United FC | 10 | 2 | 1 | 7 | 8 | 21 | -13 | 7 |
Kilbirnie Ladeside picked up the points at Kilwinning thanks to a 94th minute winner.
Cup duty means Bankies won't play a league game until March. Should Saturday's Cup tie be decided, Pollok are next up in the West of Scotland Cup.


