Clydebank's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2001/2002 3 Bells Scottish Division Two 4th/10 368 46 2523 65 719 2214 913 4445 51
2000/2001 3 Scottish Division Two 5th/10 368 46 2522 47 717 2112 1113 4243 47
1999/2000 2 Scottish Division One 10th/10 361 314 1140 04 146 421 728 1782 10
1998/1999 2 Scottish Division One 7th/10 365 67 1718 67 519 2011 1312 3638 46
1997/1998 3 Scottish Division Two 2nd/10 367 65 2117 96 327 1416 128 4831 60
1996/1997 2 Scottish Division One 9th/10 366 48 1924 13 1412 357 722 3159 28
1995/1996 2 Scottish Division One 7th/10 366 48 2024 46 819 3410 1016 3958 40
1994/1995 2 Scottish Division One 8th/10 364 68 2025 45 913 228 1117 3347 35
1993/1994 2 Scottish Division One 5th/12 4411 56 3028 79 626 2018 1412 5648 50
1992/1993 2 Scottish Division One 8th/12 4410 84 4222 65 1129 4416 1315 7166 45
1991/1992 2 Scottish Division One 9th/12 447 87 3333 54 1326 4412 1220 5977 36
1990/1991 2 Scottish Division One 8th/14 396 68 4039 74 825 3113 1016 6570 36
1989/1990 2 Scottish Division One 3rd/14 3910 45 3929 76 735 3517 1012 7464 44
1988/1989 2 Scottish Division One 3rd/14 3912 62 5029 66 730 2618 129 8055 48
1987/1988 2 Scottish Division One 3rd/12 4413 27 3225 85 927 3621 716 5961 49
1986/1987 1 Scottish Premier 11th/12 443 712 1940 35 1416 536 1226 3593 24
1985/1986 1 Scottish Premier 10th/10 364 68 1832 22 1411 456 822 2977 20
1984/1985 2 Scottish Division One 2nd/14 3911 44 3116 610 426 2117 148 5737 48
1983/1984 2 Scottish Division One 4th/14 3910 55 3829 68 524 2116 1310 6250 45
1982/1983 2 Scottish Division One 3rd/14 398 56 3227 125 340 2220 109 7249 50
1981/1982 2 Scottish Division One 4th/14 3912 35 3327 75 728 2619 812 6153 46
1980/1981 2 Scottish Division One 10th/14 398 65 3125 27 1117 3410 1316 4859 33
1979/1980 2 Scottish Division One 9th/14 399 65 3221 52 1226 3614 817 5857 36
1978/1979 2 Scottish Division One 3rd/14 3915 23 4823 94 630 2724 69 7850 54
1977/1978 1 Scottish Premier 10th/10 365 310 1633 14 137 316 723 2364 19
1976/1977 2 Scottish Division One 2nd/14 3916 12 4914 89 340 2424 105 8938 58
1975/1976 3 Scottish Division Two 1st/14 269 31 258 83 221 717 63 4615 40
1974/1975 2 Scottish Second Division 7th/20 3811 53 3119 73 919 2118 812 5040 44
1973/1974 2 Scottish Second Division 10th/19 366 66 2921 72 918 2713 815 4748 34
1972/1973 2 Scottish Second Division 17th/19 365 310 2432 43 1124 409 621 4872 24
1971/1972 2 Scottish Second Division 9th/19 367 47 3427 77 426 2514 1111 6052 39
1970/1971 2 Scottish Second Division 5th/19 3611 34 4120 65 716 2317 811 5743 42
1969/1970 2 Scottish Second Division 13th/19 365 58 2231 55 825 3410 1016 4765 30
1968/1969 2 Scottish Second Division 13th/19 364 77 2830 28 824 376 1515 5267 27
1967/1968 2 Scottish Second Division 9th/19 369 45 4131 44 1021 4213 815 6273 34
1966/1967 2 Scottish Second Division 18th/20 386 112 3647 27 1023 458 822 5992 24
No league table entries in database from 1931/1932 to 1965/1966
1930/1931 2 Scottish Second Division 19th*/20 387 111 3139 31 1530 6910 226 61108 22
1929/1930 2 Scottish Second Division 18th/20 386 76 4032 13 1526 607 1021 6692 24
1928/1929 2 Scottish Second Division 16th/19 3610 26 4836 13 1422 4911 520 7085 27
1927/1928 2 Scottish Second Division 14th/20 3811 26 5129 51 1327 5116 319 7880 35
1926/1927 2 Scottish Second Division 3rd/20 3812 43 5929 65 835 4618 911 9475 45
1925/1926 1 Scottish First Division 20th/20 387 39 3733 05 1418 597 823 5592 22
1924/1925 2 Scottish Second Division 2nd/20 3817 11 4811 37 917 3120 810 6542 48
1923/1924 1 Scottish First Division 20th/20 388 38 2125 22 1521 4610 523 4271 25
1922/1923 2 Scottish Second Division 2nd/20 3816 21 4810 58 621 1921 107 6929 52
1921/1922 1 Scottish First Division 22nd/22 425 610 1837 12 1816 666 828 34103 20
1920/1921 1 Scottish First Division 20th/22 426 69 3331 18 1214 417 1421 4772 28
1919/1920 1 Scottish First Division 5th/22 4212 63 4724 82 1131 3020 814 7854 48
1918/1919 1 Scottish First Division 10th/18 347 46 3135 54 823 3012 814 5465 32
1917/1918 1 Scottish First Division 9th/18 347 46 3026 71 925 3014 515 5556 33
No league table entries in database for 1915/1916 and 1916/1917
1914/1915 2 Scottish Second Division 5th/14 269 22 4616 42 721 2113 49 6737 30
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played9629611923
Won428245673
Drawn218244462
Lost316472788
Scored167011592829
Conceded136417353099
Points11197681887
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register