Clydebank's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/2002 | 3 | Bells Scottish Division Two | 4th/10 | 36 | 8 | 4 | 6 | 25 | 23 | 6 | 5 | 7 | 19 | 22 | 14 | 9 | 13 | 44 | 45 | 51 |
| 2000/2001 | 3 | Scottish Division Two | 5th/10 | 36 | 8 | 4 | 6 | 25 | 22 | 4 | 7 | 7 | 17 | 21 | 12 | 11 | 13 | 42 | 43 | 47 |
| 1999/2000 | 2 | Scottish Division One | 10th/10 | 36 | 1 | 3 | 14 | 11 | 40 | 0 | 4 | 14 | 6 | 42 | 1 | 7 | 28 | 17 | 82 | 10 |
| 1998/1999 | 2 | Scottish Division One | 7th/10 | 36 | 5 | 6 | 7 | 17 | 18 | 6 | 7 | 5 | 19 | 20 | 11 | 13 | 12 | 36 | 38 | 46 |
| 1997/1998 | 3 | Scottish Division Two | 2nd/10 | 36 | 7 | 6 | 5 | 21 | 17 | 9 | 6 | 3 | 27 | 14 | 16 | 12 | 8 | 48 | 31 | 60 |
| 1996/1997 | 2 | Scottish Division One | 9th/10 | 36 | 6 | 4 | 8 | 19 | 24 | 1 | 3 | 14 | 12 | 35 | 7 | 7 | 22 | 31 | 59 | 28 |
| 1995/1996 | 2 | Scottish Division One | 7th/10 | 36 | 6 | 4 | 8 | 20 | 24 | 4 | 6 | 8 | 19 | 34 | 10 | 10 | 16 | 39 | 58 | 40 |
| 1994/1995 | 2 | Scottish Division One | 8th/10 | 36 | 4 | 6 | 8 | 20 | 25 | 4 | 5 | 9 | 13 | 22 | 8 | 11 | 17 | 33 | 47 | 35 |
| 1993/1994 | 2 | Scottish Division One | 5th/12 | 44 | 11 | 5 | 6 | 30 | 28 | 7 | 9 | 6 | 26 | 20 | 18 | 14 | 12 | 56 | 48 | 50 |
| 1992/1993 | 2 | Scottish Division One | 8th/12 | 44 | 10 | 8 | 4 | 42 | 22 | 6 | 5 | 11 | 29 | 44 | 16 | 13 | 15 | 71 | 66 | 45 |
| 1991/1992 | 2 | Scottish Division One | 9th/12 | 44 | 7 | 8 | 7 | 33 | 33 | 5 | 4 | 13 | 26 | 44 | 12 | 12 | 20 | 59 | 77 | 36 |
| 1990/1991 | 2 | Scottish Division One | 8th/14 | 39 | 6 | 6 | 8 | 40 | 39 | 7 | 4 | 8 | 25 | 31 | 13 | 10 | 16 | 65 | 70 | 36 |
| 1989/1990 | 2 | Scottish Division One | 3rd/14 | 39 | 10 | 4 | 5 | 39 | 29 | 7 | 6 | 7 | 35 | 35 | 17 | 10 | 12 | 74 | 64 | 44 |
| 1988/1989 | 2 | Scottish Division One | 3rd/14 | 39 | 12 | 6 | 2 | 50 | 29 | 6 | 6 | 7 | 30 | 26 | 18 | 12 | 9 | 80 | 55 | 48 |
| 1987/1988 | 2 | Scottish Division One | 3rd/12 | 44 | 13 | 2 | 7 | 32 | 25 | 8 | 5 | 9 | 27 | 36 | 21 | 7 | 16 | 59 | 61 | 49 |
| 1986/1987 | 1 | Scottish Premier | 11th/12 | 44 | 3 | 7 | 12 | 19 | 40 | 3 | 5 | 14 | 16 | 53 | 6 | 12 | 26 | 35 | 93 | 24 |
| 1985/1986 | 1 | Scottish Premier | 10th/10 | 36 | 4 | 6 | 8 | 18 | 32 | 2 | 2 | 14 | 11 | 45 | 6 | 8 | 22 | 29 | 77 | 20 |
| 1984/1985 | 2 | Scottish Division One | 2nd/14 | 39 | 11 | 4 | 4 | 31 | 16 | 6 | 10 | 4 | 26 | 21 | 17 | 14 | 8 | 57 | 37 | 48 |
| 1983/1984 | 2 | Scottish Division One | 4th/14 | 39 | 10 | 5 | 5 | 38 | 29 | 6 | 8 | 5 | 24 | 21 | 16 | 13 | 10 | 62 | 50 | 45 |
| 1982/1983 | 2 | Scottish Division One | 3rd/14 | 39 | 8 | 5 | 6 | 32 | 27 | 12 | 5 | 3 | 40 | 22 | 20 | 10 | 9 | 72 | 49 | 50 |
| 1981/1982 | 2 | Scottish Division One | 4th/14 | 39 | 12 | 3 | 5 | 33 | 27 | 7 | 5 | 7 | 28 | 26 | 19 | 8 | 12 | 61 | 53 | 46 |
| 1980/1981 | 2 | Scottish Division One | 10th/14 | 39 | 8 | 6 | 5 | 31 | 25 | 2 | 7 | 11 | 17 | 34 | 10 | 13 | 16 | 48 | 59 | 33 |
| 1979/1980 | 2 | Scottish Division One | 9th/14 | 39 | 9 | 6 | 5 | 32 | 21 | 5 | 2 | 12 | 26 | 36 | 14 | 8 | 17 | 58 | 57 | 36 |
| 1978/1979 | 2 | Scottish Division One | 3rd/14 | 39 | 15 | 2 | 3 | 48 | 23 | 9 | 4 | 6 | 30 | 27 | 24 | 6 | 9 | 78 | 50 | 54 |
| 1977/1978 | 1 | Scottish Premier | 10th/10 | 36 | 5 | 3 | 10 | 16 | 33 | 1 | 4 | 13 | 7 | 31 | 6 | 7 | 23 | 23 | 64 | 19 |
| 1976/1977 | 2 | Scottish Division One | 2nd/14 | 39 | 16 | 1 | 2 | 49 | 14 | 8 | 9 | 3 | 40 | 24 | 24 | 10 | 5 | 89 | 38 | 58 |
| 1975/1976 | 3 | Scottish Division Two | 1st/14 | 26 | 9 | 3 | 1 | 25 | 8 | 8 | 3 | 2 | 21 | 7 | 17 | 6 | 3 | 46 | 15 | 40 |
| 1974/1975 | 2 | Scottish Second Division | 7th/20 | 38 | 11 | 5 | 3 | 31 | 19 | 7 | 3 | 9 | 19 | 21 | 18 | 8 | 12 | 50 | 40 | 44 |
| 1973/1974 | 2 | Scottish Second Division | 10th/19 | 36 | 6 | 6 | 6 | 29 | 21 | 7 | 2 | 9 | 18 | 27 | 13 | 8 | 15 | 47 | 48 | 34 |
| 1972/1973 | 2 | Scottish Second Division | 17th/19 | 36 | 5 | 3 | 10 | 24 | 32 | 4 | 3 | 11 | 24 | 40 | 9 | 6 | 21 | 48 | 72 | 24 |
| 1971/1972 | 2 | Scottish Second Division | 9th/19 | 36 | 7 | 4 | 7 | 34 | 27 | 7 | 7 | 4 | 26 | 25 | 14 | 11 | 11 | 60 | 52 | 39 |
| 1970/1971 | 2 | Scottish Second Division | 5th/19 | 36 | 11 | 3 | 4 | 41 | 20 | 6 | 5 | 7 | 16 | 23 | 17 | 8 | 11 | 57 | 43 | 42 |
| 1969/1970 | 2 | Scottish Second Division | 13th/19 | 36 | 5 | 5 | 8 | 22 | 31 | 5 | 5 | 8 | 25 | 34 | 10 | 10 | 16 | 47 | 65 | 30 |
| 1968/1969 | 2 | Scottish Second Division | 13th/19 | 36 | 4 | 7 | 7 | 28 | 30 | 2 | 8 | 8 | 24 | 37 | 6 | 15 | 15 | 52 | 67 | 27 |
| 1967/1968 | 2 | Scottish Second Division | 9th/19 | 36 | 9 | 4 | 5 | 41 | 31 | 4 | 4 | 10 | 21 | 42 | 13 | 8 | 15 | 62 | 73 | 34 |
| 1966/1967 | 2 | Scottish Second Division | 18th/20 | 38 | 6 | 1 | 12 | 36 | 47 | 2 | 7 | 10 | 23 | 45 | 8 | 8 | 22 | 59 | 92 | 24 |
| No league table entries in database from 1931/1932 to 1965/1966 | ||||||||||||||||||||
| 1930/1931 | 2 | Scottish Second Division | 19th*/20 | 38 | 7 | 1 | 11 | 31 | 39 | 3 | 1 | 15 | 30 | 69 | 10 | 2 | 26 | 61 | 108 | 22 |
| 1929/1930 | 2 | Scottish Second Division | 18th/20 | 38 | 6 | 7 | 6 | 40 | 32 | 1 | 3 | 15 | 26 | 60 | 7 | 10 | 21 | 66 | 92 | 24 |
| 1928/1929 | 2 | Scottish Second Division | 16th/19 | 36 | 10 | 2 | 6 | 48 | 36 | 1 | 3 | 14 | 22 | 49 | 11 | 5 | 20 | 70 | 85 | 27 |
| 1927/1928 | 2 | Scottish Second Division | 14th/20 | 38 | 11 | 2 | 6 | 51 | 29 | 5 | 1 | 13 | 27 | 51 | 16 | 3 | 19 | 78 | 80 | 35 |
| 1926/1927 | 2 | Scottish Second Division | 3rd/20 | 38 | 12 | 4 | 3 | 59 | 29 | 6 | 5 | 8 | 35 | 46 | 18 | 9 | 11 | 94 | 75 | 45 |
| 1925/1926 | 1 | Scottish First Division | 20th/20 | 38 | 7 | 3 | 9 | 37 | 33 | 0 | 5 | 14 | 18 | 59 | 7 | 8 | 23 | 55 | 92 | 22 |
| 1924/1925 | 2 | Scottish Second Division | 2nd/20 | 38 | 17 | 1 | 1 | 48 | 11 | 3 | 7 | 9 | 17 | 31 | 20 | 8 | 10 | 65 | 42 | 48 |
| 1923/1924 | 1 | Scottish First Division | 20th/20 | 38 | 8 | 3 | 8 | 21 | 25 | 2 | 2 | 15 | 21 | 46 | 10 | 5 | 23 | 42 | 71 | 25 |
| 1922/1923 | 2 | Scottish Second Division | 2nd/20 | 38 | 16 | 2 | 1 | 48 | 10 | 5 | 8 | 6 | 21 | 19 | 21 | 10 | 7 | 69 | 29 | 52 |
| 1921/1922 | 1 | Scottish First Division | 22nd/22 | 42 | 5 | 6 | 10 | 18 | 37 | 1 | 2 | 18 | 16 | 66 | 6 | 8 | 28 | 34 | 103 | 20 |
| 1920/1921 | 1 | Scottish First Division | 20th/22 | 42 | 6 | 6 | 9 | 33 | 31 | 1 | 8 | 12 | 14 | 41 | 7 | 14 | 21 | 47 | 72 | 28 |
| 1919/1920 | 1 | Scottish First Division | 5th/22 | 42 | 12 | 6 | 3 | 47 | 24 | 8 | 2 | 11 | 31 | 30 | 20 | 8 | 14 | 78 | 54 | 48 |
| 1918/1919 | 1 | Scottish First Division | 10th/18 | 34 | 7 | 4 | 6 | 31 | 35 | 5 | 4 | 8 | 23 | 30 | 12 | 8 | 14 | 54 | 65 | 32 |
| 1917/1918 | 1 | Scottish First Division | 9th/18 | 34 | 7 | 4 | 6 | 30 | 26 | 7 | 1 | 9 | 25 | 30 | 14 | 5 | 15 | 55 | 56 | 33 |
| No league table entries in database for 1915/1916 and 1916/1917 | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 5th/14 | 26 | 9 | 2 | 2 | 46 | 16 | 4 | 2 | 7 | 21 | 21 | 13 | 4 | 9 | 67 | 37 | 30 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 962 | 961 | 1923 | |||||||||||||||||
| Won | 428 | 245 | 673 | |||||||||||||||||
| Drawn | 218 | 244 | 462 | |||||||||||||||||
| Lost | 316 | 472 | 788 | |||||||||||||||||
| Scored | 1670 | 1159 | 2829 | |||||||||||||||||
| Conceded | 1364 | 1735 | 3099 | |||||||||||||||||
| Points | 1119 | 768 | 1887 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
