>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Not functional    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Not functional
Not functional
Not functional
Not functional
Club
Club Information
League History
Directions to Ground
Clydebank History
Bankies Features
Not functional
Player Search
Games
Beat The Manager
Football Quiz
Betting
Betting News
Interactive
Messageboard
Voting Polls
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
MAD Specials
Get Newsletter
Competition
Links
Club Links
FootyMAD.net
General
Top Stories
Results Service
Games to Come
Statistics
Not functional
Not functional
Not functional
On This Day
Positions Graph
Not functional
Not functional
 League history Clydebank 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2001/2002 3 Bells Scottish Division Two 4th 3614 913 44 45 51
2000/2001 3 Scottish Division Two 5th 3612 1113 42 43 47
1999/2000 2 Scottish Division One 10th 361 728 17 82 10
1998/1999 2 Scottish Division One 7th 3611 1312 36 38 46
1997/1998 3 Scottish Division Two 2nd 3616 128 48 31 60
1996/1997 2 Scottish Division One 9th 367 722 31 59 28
1995/1996 2 Scottish Division One 7th 3610 1016 39 58 40
1994/1995 2 Scottish Division One 8th 368 1117 33 47 35
1993/1994 2 Scottish Division One 6th 227 87 19 24 22
1992/1993 2 Scottish Division One 2nd 00 00 0 0 0
1991/1992 2 Scottish Division One 9th 4412 1220 59 77 36
1990/1991 2 Scottish Division One 8th 3913 1016 65 70 36
1989/1990 2 Scottish Division One 3rd 3917 1012 74 64 44
1988/1989 2 Scottish Division One 3rd 3918 129 80 55 48
1987/1988 2 Scottish Division One 3rd 4421 716 59 61 49
1986/1987 1 Scottish Premier 11th 446 1226 35 93 24
1985/1986 1 Scottish Premier 10th 366 822 29 77 20
1984/1985 2 Scottish Division One 2nd 3917 148 57 37 48
1983/1984 2 Scottish Division One 4th 3916 1310 62 50 45
1982/1983 2 Scottish Division One 3rd 3920 109 72 49 50
1981/1982 2 Scottish Division One 4th 3919 812 61 53 46
1980/1981 2 Scottish Division One 10th 3910 1316 48 59 33
1979/1980 2 Scottish Division One 9th 3914 817 58 57 36
1978/1979 2 Scottish Division One 3rd 3924 69 78 50 54
1977/1978 1 Scottish Premier 10th 366 723 23 64 19
1976/1977 2 Scottish Division One 2nd 3924 105 89 38 58
1975/1976 3 Scottish Division Two 1st 2617 63 46 15 40
1974/1975 2 Scottish Second Division 7th 3818 812 50 40 44
1973/1974 2 Scottish Second Division 10th 3613 815 47 48 34
1972/1973 2 Scottish Second Division 17th 369 621 48 72 24
1971/1972 2 Scottish Second Division 9th 3614 1111 60 52 39
1970/1971 2 Scottish Second Division 5th 3617 811 57 43 42
1969/1970 2 Scottish Second Division 13th 3610 1016 47 65 30
1968/1969 2 Scottish Second Division 13th 366 1515 52 67 27
1967/1968 2 Scottish Second Division 9th 3613 815 62 73 34
1966/1967 2 Scottish Second Division 18th 388 822 59 92 24
1930/1931 2 Scottish Second Division 19th 3810 226 61 108 22
1929/1930 2 Scottish Second Division 18th 387 1021 66 92 24
1928/1929 2 Scottish Second Division 16th 3611 520 70 85 27
1927/1928 2 Scottish Second Division 14th 3816 319 78 80 35
1926/1927 2 Scottish Second Division 3rd 3818 911 94 75 45
1925/1926 1 Scottish First Division 20th 387 823 55 92 22
1924/1925 2 Scottish Second Division 2nd 3820 810 65 42 48
1923/1924 1 Scottish First Division 20th 3810 523 42 71 25
1922/1923 2 Scottish Second Division 2nd 3821 107 69 29 52
1921/1922 1 Scottish First Division 22nd 426 828 34 103 20
1920/1921 1 Scottish First Division 20th 427 1421 47 72 28
1919/1920 1 Scottish First Division 5th 4220 814 78 54 48
1918/1919 1 Scottish First Division 10th 3412 814 54 65 32
1917/1918 1 Scottish First Division 9th 3414 515 55 56 33
1914/1915 2 Scottish Second Division 5th 2613 49 67 37 30
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CLYDEBANK FC NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Clydebank News
  Quick Links: Clydebank, Clydebank News, Clydebank Match Reports, Clydebank Player Squad, Clydebank Results, Clydebank Glenhead Park . Page updated: 17/05/2008 14:07:33.